Location, location, and location! Welcome to the highly sought-after Forest Hill area of Saint John, one of the most desirable neighborhoods to call home. This beautifully renovated property sits proudly on a corner lot, offering two separate driveways, an attached garage, and a large, surrounded by mature trees that provide privacy, shade, and natural beauty. A charming gazebo adds the perfect touch for outdoor entertaining or relaxing evenings. Inside, the home has been freshly painted throughout in modern, inviting tones and enhanced with stylish chic light fixtures that bring a designer feel to every space. With 4 spacious bedrooms and 2 full bathrooms, this home is perfectly suited for families of all sizes. The bright living spaces are filled with natural light, while the finished basement offers incredible flexibilitywhether as a family room, home office, or fitness space. Located just steps from Forest Hill Elementary and Middle School, this property delivers the ultimate in family convenience while also being close to shopping, public transportation, church, dining, and all Saint John amenities. Combining style, comfort, and an unbeatable location, this home is truly move-in ready and waiting for you to make it yours. Book your private showing today. (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB126198 |
Property Type | Single Family |
Equipment Type | Heat Pump |
Features | Corner Site, Balcony/deck/patio |
Rental Equipment Type | Heat Pump |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1965 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,800 Ft2 |
Total Finished Area | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Integrated Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 8396 |
Size Total | 8396 Sqft |
Size Total Text | 8396 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | X | ||
Basement | Bath (# Pieces 1-6) | X | ||
Basement | Bedroom | 12'4'' x 10'3'' | ||
Basement | Laundry Room | X | ||
Basement | Recreation Room | 20'0'' x 11'7'' | ||
Basement | Bath (# Pieces 1-6) | X | ||
Main Level | Bath (# Pieces 1-6) | X | ||
Basement | Bedroom | 12'4'' x 10'3'' | ||
Main Level | Bedroom | X | ||
Basement | Recreation Room | 20'0'' x 11'7'' | ||
Main Level | Bedroom | 11'1'' x 7'7'' | ||
Main Level | Bath (# Pieces 1-6) | X | ||
Main Level | Bedroom | 12'4'' x 10'0'' | ||
Main Level | Bedroom | X | ||
Main Level | Kitchen | 11'6'' x 9'4'' | ||
Main Level | Bedroom | 11'1'' x 7'7'' | ||
Main Level | Living Room/dining Room | 23'6'' x 11'5'' | ||
Main Level | Bedroom | 12'4'' x 10'0'' | ||
Main Level | Kitchen | 11'6'' x 9'4'' | ||
Main Level | Living Room/dining Room | 23'6'' x 11'5'' |
https://www.realtor.ca/real-estate/28834299/12-glengarry-drive-saint-john
Contact us for more information