Looking for the perfect family home in the city? Conveniently located in the Rainsford subdivision in the sought-after Garden Creek School zone, 86 Garden Street offers generous living space inside and a lush, mature landscaped yard perfect for play, gardening, or relaxing outdoors. This well-cared-for split-entry has seen numerous updates in recent years, including siding, eavestroughs, a durable metal roof, refreshed landscaping, a new deck, paved driveway and concrete walkway, a fully renovated kitchen, updated flooring, fresh paint, modern fixtures, and a stylishly upgraded main bath. Inside, youre welcomed by a good-sized foyer leading up to the bright, open-concept living, dining, and kitchen areacomplete with stainless steel appliances and a ductless heat pump for year-round comfort. Down the hall, you will find three comfortable bedrooms with large windows and ample closets, plus a fully renovated main bath with a walk-in shower and large vanity with storage space. The lower level offers a versatile L-shaped family room, a den/office that could serve as a 4th bedroom, a laundry area, a half bath, and excellent storage. Nestled on over .25 Acre lot and in a prime location, move-in readiness, and value, this home is an ideal choice for a growing family. (id:19018)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB125149 |
Property Type | Single Family |
Neigbourhood | Morning Gate |
Features | Level Lot, Treed, Balcony/deck/patio |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,015 Ft2 |
Total Finished Area | 2015 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1161 |
Size Total | 1161 M2 |
Size Total Text | 1161 M2 |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'10'' x 12'1'' | ||
Basement | Laundry Room | 10'3'' x 11'9'' | ||
Basement | Storage | 6'4'' x 12'1'' | ||
Basement | Storage | 17'5'' x 11'9'' | ||
Basement | Recreation Room | 12'6'' x 11'9'' | ||
Basement | Recreation Room | 18'1'' x 12'1'' | ||
Main Level | 3pc Bathroom | 7'5'' x 10'0'' | ||
Main Level | Bedroom | 10'2'' x 10'0'' | ||
Main Level | Bedroom | 10'10'' x 7'10'' | ||
Main Level | Primary Bedroom | 12'2'' x 10'2'' | ||
Main Level | Dining Room | 7'7'' x 10'8'' | ||
Main Level | Kitchen | 9'10'' x 10'8'' | ||
Main Level | Living Room | 15'10'' x 13'8'' | ||
Main Level | Foyer | 6'5'' x 4'0'' |
https://www.realtor.ca/real-estate/28755484/86-garden-street-fredericton
Contact us for more information