Welcome to 20 Sheryl Driveright in the heart of Rothesays Wells community (formerly known as French Village) This isnt just a place to live, its a lifestyle. Picture a quiet dead-end street, two lakes: Green Lake in your backyard and Bradley Lake a short stroll away. Kayaking, fishing, and swimming in the summer. Ice hockey, snowshoeing, and skating in the winter. Kids can be kids hereand adults can pretend theyre outdoorsy. Feeling active? Trails, fields, and ATV routes are minutes away. Now for the good stuffthe updates. New siding (2020), heat pump (2018), newer windows, and a back deck (2020) ready for BBQs. Inside, the open-concept layout is light, bright, and perfect for everything from cozy dinners to birthday chaos. The Select Kitchens custom kitchen (2019) features stainless appliances, lots of storage, and a butcher block island that makes you want to become a cook. The main bathroom? Fresh tile & modern finishes. The primary bedroom offers lake views and double closets, and theres a second bedroom on the main floor. Downstairs, enjoy a newly finished family room with a woodstove, a new full bath, a proper laundry room, and three bonus bedroomsperfect for a home gym, office, playroom, or whatever life throws at you. This home may hot have a garage, but it does have 2-nice sized storage sheds. If peaceful lakefront living with charm, upgrades, that matter, sounds like your dream, look no further. Its right here at 20 Sheryl Drive (id:19018)
11:00 am
Ends at:12:30 pm
MLS® Number | NB124423 |
Property Type | Single Family |
Neigbourhood | Rothesay Parish |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Split Level Entry |
Constructed Date | 1984 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Stove |
Size Interior | 1,070 Ft2 |
Total Finished Area | 2140 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac |
Size Total Text | 0.28 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8' x 8' | ||
Basement | Bedroom | 8' x 10' | ||
Basement | Bedroom | 11' x 9'6'' | ||
Basement | Laundry Room | 8' x 7' | ||
Basement | 3pc Bathroom | 6' x 6' | ||
Basement | Family Room | 23' x 14' | ||
Main Level | Bedroom | 9' x 13' | ||
Main Level | 4pc Bathroom | 10' x 5' | ||
Main Level | Primary Bedroom | 11' x 15' | ||
Main Level | Living Room | 14' x 13' | ||
Main Level | Dining Room | 9'6'' x 8' | ||
Main Level | Kitchen | 13' x 11' |
https://www.realtor.ca/real-estate/28702828/20-sheryl-drive-rothesay
Contact us for more information