458 Kingsley Road is country charm with city convenience! This well-maintained split-entry home offers bright, inviting spaces, thoughtful updates, and room to grow. Step inside to a sun-filled interior featuring a spacious open-concept kitchen and dining area, perfect for family meals and entertaining. The kitchen boasts brand new countertops (2025), while the main bathroom has been tastefully updated with a new vanity, flooring, and toilet (2021). Down the hall, youll find two comfortable bedrooms plus the primary suite with ensuite (new flooring, 2025). The lower level extends your living space with a cozy family room, fourth bedroom, and a generous mudroom with access to the garage. Recent upgrades ensure peace of mind and curb appeal, including a new front door (2024), refinished deck (2024), new shingles on the shed (2024), and a beautifully updated front walkway and retaining wall (2023). Practical improvements like a new pressure tank (2023), and laundry tub (2023), make daily living even easier. Outdoors, find features like a metal roof, landscaped gardens, a charming rock wall, and plenty of space to relax or entertain. With its combination of style, comfort, and proximity to the city, this home is ready to welcome its next owners. (id:19018)
12:00 pm
Ends at:2:00 pm
MLS® Number | NB124300 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1996 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Hardwood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,134 Ft2 |
Total Finished Area | 1968 Sqft |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 8515 |
Size Total | 8515 M2 |
Size Total Text | 8515 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13' x 5'5'' | ||
Basement | Laundry Room | 8'5'' x 6' | ||
Basement | Mud Room | 11'5'' x 6'4'' | ||
Basement | Bedroom | 11'7'' x 12'6'' | ||
Basement | Office | 6'9'' x 8'4'' | ||
Basement | Storage | 13' x 5'5'' | ||
Basement | Family Room | 11'6'' x 12'6'' | ||
Basement | Laundry Room | 8'5'' x 6' | ||
Main Level | Ensuite | 8'4'' x 7'7'' | ||
Basement | Mud Room | 11'5'' x 6'4'' | ||
Main Level | Primary Bedroom | 13' x 12'4'' | ||
Basement | Bedroom | 11'7'' x 12'6'' | ||
Main Level | Bath (# Pieces 1-6) | 7' x 4' | ||
Basement | Office | 6'9'' x 8'4'' | ||
Main Level | Bedroom | 8'7'' x 10' | ||
Basement | Family Room | 11'6'' x 12'6'' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Ensuite | 8'4'' x 7'7'' | ||
Main Level | Living Room | 13'9'' x 13' | ||
Main Level | Primary Bedroom | 13' x 12'4'' | ||
Main Level | Dining Room | 13'2'' x 10' | ||
Main Level | Bath (# Pieces 1-6) | 7' x 4' | ||
Main Level | Kitchen | 9' x 1' | ||
Main Level | Bedroom | 8'7'' x 10' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Living Room | 13'9'' x 13' | ||
Main Level | Dining Room | 13'2'' x 10' | ||
Main Level | Kitchen | 9' x 1' |
https://www.realtor.ca/real-estate/28701728/458-kingsley-road-kingsley
Contact us for more information