Nestled in a great family-friendly neighbourhood, this spacious home offers a comfortable and versatile layout perfect for a growing family or multi-generational living. The upper level features three bright bedrooms and a full bathroom, while the lower level includes a non-conforming bedroom, additional bathroom, and a convenient walk-out to the backyardideal for an in-law suite or guest space. Inside, you'll find hardwood floors, a mini split heat pump, and a cozy propane fireplace that create a warm and welcoming atmosphere. The detached double garage and paved driveway offer ample parking and storage. Outside, the good-sized backyard provides plenty of room for children, pets, or summer gatherings. Located just minutes from Dutch Point Trails and Hampton Golf Club, this home is perfectly situated for those who love the outdoors. Whether you're settling in with your family or searching for a fully furnished, move-in-ready property, this home has it alland the seller is ideally looking to sell fully furnished for added convenience. (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB123991 |
Property Type | Single Family |
Neigbourhood | Hampton Parish |
Equipment Type | Propane Tank |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1992 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,079 Ft2 |
Total Finished Area | 2092 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4 |
Size Total | 0.4 Ac |
Size Total Text | 0.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 15'3'' x 13'5'' | ||
Basement | Recreation Room | 16'10'' x 39'10'' | ||
Basement | Laundry Room | 6'3'' x 8'2'' | ||
Basement | Bedroom | 10'8'' x 9'11'' | ||
Basement | 3pc Bathroom | 10'7'' x 9'8'' | ||
Main Level | 4pc Bathroom | 11'4'' x 4'11'' | ||
Main Level | Bedroom | 10'1'' x 9'2'' | ||
Main Level | Bedroom | 10'0'' x 10'11'' | ||
Main Level | Dining Room | 11'4'' x 8'10'' | ||
Main Level | Kitchen | 11'4'' x 10'3'' | ||
Main Level | Living Room | 11'4'' x 18'0'' | ||
Main Level | Primary Bedroom | 11'4'' x 13'0'' |
https://www.realtor.ca/real-estate/28697944/50-donlea-drive-hampton
Contact us for more information