Welcome to this executive bungalow in Brookside West, a highly sought-after, family-oriented neighborhood on the Northside. Set on a quiet street, this home offers a fenced backyard perfect for kids and pets, and backs onto green space with trails to explore. A double-paved driveway and flagstone path lead to a covered porch. Inside, enjoy 9-ft ceiling in the living room and hardwood floors throughout the open-concept layout. The living and dining areas flow into a custom kitchen with walnut shaker cabinets, soft-close hardware, island with power and a wine rack, and stainless steel appliances. The private primary suite features a coffered ceiling, walk-in closet, and spa-like ensuite with Jacuzzi tub, double vanity, makeup station, TV, and shower. Two more bedrooms, a full bath, laundry, and garage access complete the main floor. Downstairs offers a large rec/theatre room, 4th bedroom, and 3rd bath, perfect for guests or a home office. Close to top schools, parks, and amenities. (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB120057 |
Property Type | Single Family |
Neigbourhood | Brookside West |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2010 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,441 Ft2 |
Total Finished Area | 2834 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 735 |
Size Total | 735 M2 |
Size Total Text | 735 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'5'' x 8'9'' | ||
Basement | Bath (# Pieces 1-6) | 5'2'' x 8'9'' | ||
Basement | Bedroom | 11'4'' x 25'6'' | ||
Basement | Recreation Room | 19'6'' x 32'4'' | ||
Basement | Recreation Room | 20'4'' x 21'10'' | ||
Main Level | Bath (# Pieces 1-6) | 7'2'' x 8'2'' | ||
Main Level | Bedroom | 10'1'' x 11'0'' | ||
Main Level | Bedroom | 10'3'' x 11'0'' | ||
Main Level | Dining Room | 8'0'' x 11'7'' | ||
Main Level | Primary Bedroom | 11'10'' x 15'5'' | ||
Main Level | Other | 5'8'' x 9'9'' | ||
Main Level | Ensuite | 11'10'' x 14'2'' | ||
Main Level | Living Room | 19'8'' x 18'11'' | ||
Main Level | Kitchen | 11'4'' x 11'7'' |
https://www.realtor.ca/real-estate/28419505/127-peters-drive-fredericton
Contact us for more information