Exceptional investment opportunity in prime Downtown Fredericton! Meticulously upgraded home converted into two separate units, with city permit approved for a third unit, ideally positioned near grocery stores, coffee shops, and a vibrant strip mall. The spacious upper-level unit features 2 bedrooms, a stunning new kitchen with stylish LVP flooring (2024), and new laundry hookups (2025). The lower-level unit offers a cozy 1-bedroom layout, complete with a modern full shower room (2024) and over-the-range vent (2023). Situated on a corner lot, the property includes Single driveaway on Dundonald street and Double driveaway on Northumberland street. Over $45,000 in renovations have been invested to ensure a high-quality, income-generating apartment, set for completion in 2025. Major upgrades include a robust 3-ton Central Heat Pump with a 10-year warranty (2023, $16,200), upgraded electrical panel from 100AMP to 200AMP with a new mast (2023, $4,500), and a new sump pump (2024, $600). Additional enhancements include a new back deck (2023, $5,500), secondary driveway (2024, $2,500), and gutter/eavestrough improvements (2023, $1,300). Turnkey and tenant-ready, this property blends modern amenities, exceptional location, and impressive future expansion potentialperfect for savvy investors! (id:19018)
5:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | NB116690 |
Property Type | Single Family |
Neigbourhood | Rabbit Town |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1940 |
Cooling Type | Air Conditioned |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl |
Foundation Type | Stone |
Heating Type | Baseboard Heaters |
Size Interior | 1,228 Ft2 |
Total Finished Area | 1228 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System, No Sewage System |
Size Irregular | 530 |
Size Total | 530 M2 |
Size Total Text | 530 M2 |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 11'4'' x 7'8'' | ||
Second Level | Kitchen | 11'5'' x 11'5'' | ||
Second Level | Bedroom | 11'8'' x 11'3'' | ||
Second Level | Bedroom | 11'1'' x 11'3'' | ||
Main Level | Bath (# Pieces 1-6) | 8'0'' x 7'5'' | ||
Main Level | Living Room | 11'4'' x 9'7'' | ||
Main Level | Bedroom | 11'1'' x 11'5'' | ||
Main Level | Kitchen | 11'3'' x 12'10'' | ||
Main Level | Mud Room | 7'7'' x 11'4'' |
https://www.realtor.ca/real-estate/28195718/203-dundonald-street-fredericton
Contact us for more information