**Beautiful 4-Bedroom, 2-Bathroom Bungalow on a Spacious Corner Lot** This well-maintained 4-bedroom, 2-bathroom bungalow offers comfort, space, and modern living all in one perfect package. Sitting proudly on a large corner lot, this home features a thoughtful open concept layout and plenty of room for the whole family both inside and out. The main level boasts a bright and modern kitchen, complete with sleek finishes and updated appliances. Enjoy the convenience of main floor laundry, a full bathroom, and three well-sized bedrooms perfect for family living. Downstairs, youll find a fully finished basement offering even more living space, including a generous family room ideal for movie nights or entertaining, along with a private fourth bedroom featuring its own ensuite perfect for guests or a teen retreat. Stay comfortable year-round with a mini split heat pump, and enjoy outdoor living in the fenced backyard great for pets, kids, or backyard BBQs. The attached garage and baby barn provides extra convenience and storage. And for the nature lover there are riverfront walking trails located just a short walk to the end of the street. This home is move-in ready and full of potential dont miss the opportunity to make it yours! (id:19018)
MLS® Number | NB116662 |
Property Type | Single Family |
Features | Corner Site, Balcony/deck/patio |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,450 Ft2 |
Total Finished Area | 2800 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5424 |
Size Total | 5424 M2 |
Size Total Text | 5424 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22' x 10' | ||
Basement | 3pc Ensuite Bath | 10' x 5' | ||
Basement | Family Room | 17' x 30' | ||
Basement | Bedroom | 11' x 12' | ||
Main Level | Other | X | ||
Main Level | Laundry Room | 5' x 8' | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Primary Bedroom | 15' x 12' | ||
Main Level | Kitchen | 13' x 13' | ||
Main Level | Dining Room | 9' x 15' | ||
Main Level | Living Room | 20' x 18' |
https://www.realtor.ca/real-estate/28194492/2-tucker-street-upper-coverdale
Contact us for more information