If you know a Bedford Buck home, imagine the home he would have built for his parents. This property features an extensive list of recent upgrades and renovations, including a custom kitchen, 4 completely remodelled bathrooms and a recent roof. Upon entry, you are greeted by an expansive living room and a large dining room, both are open to a brand-new custom kitchen complete with new stainless steel appliances and a dining nook. Adjacent to the kitchen is a dedicated laundry room, pantry and a convenient half bath. The main floor also offers two well-appointed bedrooms, a 3 piece bathroom with a soaker tub, and a primary with a double closet and 3-piece ensuite. The side entrance gives direct access to the lower level, which has great potential for an in-home business or potential in-law suite. The fully finished lower level boasts a kitchenette, a spacious family room with an electric fireplace, and a large games/exercise room: a cold room, plus ample storage space. Two non-conforming bedrooms/office spaces offer flexible living arrangements. A newly renovated 3-piece bath completes the lower level, providing everything needed for comfort and privacy. Double attached garage adds amazing storage potential. Ideal location for top schools, amenities and the best parks Moncton has to offer. Dont miss your chance to own this meticulously designed, well-maintained home. Schedule a viewing today! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB114373 |
Property Type | Single Family |
Features | Level Lot |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ExteriorFinish | Stone, Vinyl |
FlooringType | Carpeted, Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1628 Sqft |
TotalFinishedArea | 3143 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 706 |
SizeTotal | 706 M2 |
SizeTotalText | 706 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'3'' x 12'5'' | ||
Basement | 3pc Bathroom | 5'8'' x 8'7'' | ||
Basement | Bedroom | 11'7'' x 12'9'' | ||
Basement | Storage | 34'3'' x 6'4'' | ||
Basement | Family Room | 38'11'' x 12'5'' | ||
Basement | Recreation Room | 38'11'' x 12'9'' | ||
Basement | Other | 8'4'' x 9'6'' | ||
Basement | Storage | 12'5'' x 9'6'' | ||
Main Level | 2pc Bathroom | X | ||
Main Level | Laundry Room | 8'3'' x 10'5'' | ||
Main Level | 3pc Bathroom | 8'5'' x 11'2'' | ||
Main Level | Bedroom | 8'5'' x 11'2'' | ||
Main Level | Bedroom | 10'2'' x 11'2'' | ||
Main Level | 3pc Ensuite Bath | 6'8'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'11'' | ||
Main Level | Kitchen | 12'5'' x 11'10'' | ||
Main Level | Dining Nook | 10'6'' x 11'10'' | ||
Main Level | Dining Room | 11'11'' x 12'5'' | ||
Main Level | Foyer | 3'7'' x 12'5'' | ||
Main Level | Living Room | 17'3'' x 11'11'' |
https://www.realtor.ca/real-estate/28045580/54-bessborough-avenue-moncton
Contact us for more information