Nestled in a welcoming neighbourhood in East Saint John, this charming, move-in-ready 3-bedroom, 1.5-bathroom home is ideally located just minutes from schools, NBCC, gyms, restaurants, banks, Superstore, Costco, McAllister Mall, and other key amenitiesperfect for modern city living. Step inside to a bright and spacious front entry that sets the tone for the rest of the home. The main floor features a well-appointed kitchen with modern cabinetry and a dedicated breakfast area, a generous living room highlighted by a propane fireplace for warmth and character, and a formal dining roomperfect for gatherings with family and friends. Large new windows flood the space with natural light, creating a bright and inviting atmosphere. A heat pump ensures year-round comfort and energy efficiency, while the main-floor laundry and half-bathroom add to the home's convenience. Upstairs, you'll find three well-sized, sunlit bedrooms and a full bathroom, providing comfort for the whole family. Outside, a spacious back deck overlooks the backyardideal for outdoor relaxation and entertaining. With its prime location, functional layout, and low-maintenance design, this home offers both comfort and convenience. Dont miss your chance to make it yoursschedule your private showing today! Taxes reflect non-owner occupancy. (id:19018)
1:00 pm
Ends at:4:00 pm
MLS® Number | NB113141 |
Property Type | Single Family |
Neigbourhood | Saint John East |
EquipmentType | Heat Pump, Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Heat Pump, Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Laminate, Vinyl, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
SizeInterior | 1100 Sqft |
TotalFinishedArea | 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 4994 |
SizeTotal | 4994 Sqft |
SizeTotalText | 4994 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'11'' x 5'8'' | ||
Second Level | Bedroom | 8'11'' x 7'11'' | ||
Second Level | Bedroom | 11'3'' x 9'4'' | ||
Second Level | Bedroom | 11'7'' x 11'4'' | ||
Main Level | Laundry Room | 5'10'' x 4'3'' | ||
Main Level | 2pc Bathroom | 6'2'' x 3'6'' | ||
Main Level | Dining Room | 12'7'' x 10'1'' | ||
Main Level | Living Room | 13'8'' x 11'8'' | ||
Main Level | Kitchen | 19'8'' x 8'5'' | ||
Main Level | Mud Room | 8'5'' x 5'8'' |
https://www.realtor.ca/real-estate/27970741/15-edith-avenue-saint-john
Contact us for more information