Affordable Semi-Detached Home in Sought-After Nashwaaksis located on a quiet dead-end street with no neighbors behind you, this functional home offers three levels of living space and is conveniently close to highway access and shopping. Ideal for families or first-time buyers, this home is move-in ready. The main level features an eat-in kitchen with pantry and convenient main floor laundry, and a spacious living room perfect for relaxing or entertaining. Upstairs, you'll find three bedrooms and a full bathroom. The lower level offers additional living space with a 4th bedroom (non-egress window), a half bath, family room, and plenty of storage options. Efficiency is key with two heat pumps, new flooring on the main level, and shingles that are just 4 years old. The home also features new thermostats and has had the attic sealed for improved energy efficiency. There are no monthly maintenance or condo fees, giving you more freedom to enjoy the property. Enjoy a private, treed backyard with no neighbors behind, offering a serene and peaceful setting. The power bill averages just $100 in the summer and $200-250 in the winter, making this an affordable option year-round. Don't miss out on this fantastic opportunity in Nashwaaksisbook your viewing today! (id:19018)
11:00 am
Ends at:1:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | NB109965 |
Property Type | Single Family |
Neigbourhood | Royal Road |
Features | Treed |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1977 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl, Wood |
FlooringType | Ceramic, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 917 Sqft |
TotalFinishedArea | 1257 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 520 |
SizeTotal | 520 M2 |
SizeTotalText | 520 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4'11'' x 8'11'' | ||
Second Level | Bedroom | 11'6'' x 7'7'' | ||
Second Level | Primary Bedroom | 11'1'' x 11'7'' | ||
Second Level | Bedroom | 11'7'' x 7'10'' | ||
Basement | Bath (# Pieces 1-6) | 4'2'' x 3'9'' | ||
Basement | Family Room | 18'8'' x 12'8'' | ||
Basement | Bath (# Pieces 1-6) | 4'2'' x 3'9'' | ||
Basement | Bedroom | 11'0'' x 8'11'' | ||
Main Level | Living Room | 19'7'' x 11'5'' | ||
Main Level | Kitchen | 13'2'' x 11'5'' |
https://www.realtor.ca/real-estate/27707886/99-dykeman-street-nashwaaksis
Contact us for more information