The prime location of this property is just minutes away from top-rated schools and the YMCA. As you step inside from the large front porch, you'll be greeted by a spacious and inviting foyer with a large double door closet welcoming you to the main level which features the contemporary open concept layout flooded with natural light from large windows. The kitchen features dark stained cabinetry, tiled backsplash, beautiful countertops with center island, stainless steel appliances, with outside vented range hood and flows into the dining area with patio doors to your back deck. The main level also offers the convenience of a nicely sized half bathroom with a storage closet. Venturing upstairs, you'll discover three spacious bedrooms, including a primary master bedroom with vaulted ceiling and walk-in closet. The second and third bedrooms are equally sized. The 4pc bathroom is a true standout featuring a large standalone soaker tub, and a custom-made tiled shower. The basement is a blank canvas, waiting for your creative touch to design it according to your preferences including an extra bathroom roughed in. Additional highlights: large lot, fully fenced backyard, back deck pergola, mini split heat pump, paved driveway, surveillance camera monitoring system, EV charging station and much more. This property is walking distance to the NORTHWEST TRAIL, MANY PARKS, NORTH END YMCA and MAPLEHURST MIDDLE SCHOOL. Contact your favorite REALTOR® for your private viewing today! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB109062 |
Property Type | Single Family |
Neigbourhood | Hildegarde |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2015 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1460 Sqft |
TotalFinishedArea | 1460 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fully Fenced |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 540.9 |
SizeTotal | 540.9 M2 |
SizeTotalText | 540.9 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 14'9'' x 6'7'' | ||
Second Level | Bedroom | 11'3'' x 10'1'' | ||
Second Level | Bedroom | 11'4'' x 10'1'' | ||
Second Level | Primary Bedroom | 14'9'' x 11'10'' | ||
Main Level | 2pc Bathroom | 6' x 5'1'' | ||
Main Level | Dining Room | 10'5'' x 9'10'' | ||
Main Level | Kitchen | 13'1'' x 12'1'' | ||
Main Level | Living Room | 17'1'' x 12' | ||
Main Level | Foyer | 11' x 6'9'' |
https://www.realtor.ca/real-estate/27630396/77-francfort-crescent-moncton
Contact us for more information