Maintenance,
$70 MonthlyEND UNIT WITH FRONT AND BACK DOOR. Nice backyard with southerly views. Located on a quiet court and close to parking so easy in and out. Professionally converted to Electric Baseboard heat. 3 finished levels and well maintained. Condo fee of $70 a month covers snow removal , lawn care , roof shingles when needed and and also exterior paint as required for fencing. Nice family area....perfect starter home price range! (id:19018)
MLS® Number | NB075837 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1976 |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 900 |
Total Finished Area | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1001 |
Size Total | 1001 Sqft |
Size Total Text | 1001 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | X | ||
Second Level | Bedroom | 9'6'' x 8'8'' | ||
Second Level | Bedroom | 10' x 8'8'' | ||
Basement | Laundry Room | 14' x 7'7'' | ||
Basement | Recreation Room | 21'7'' x 10'9'' | ||
Main Level | Primary Bedroom | 12' x 8'8'' | ||
Main Level | Kitchen | 14' x 9' | ||
Main Level | Living Room | 23' x 10' |
https://www.realtor.ca/real-estate/24702037/501-tartan-street-saint-john
Contact us for more information