Looking for a maintenance-free lifestyle while reducing your environmental footprint? 13 Eco Terra Drive is exactly what you are looking for. This ultra-efficient townhouse features an open-concept kitchen/dining/living area. The kitchen offers plenty of cabinetry & food prep space along with an island with storage. The dining/living room features garden doors to the deck with picturesque views of the Fredericton skyline. Two spacious bedrooms adorn the main level with the primary bedroom boasting a walk-in closet and full ensuite bathroom. A convenient laundry room off the entrance from the single attached garage and full bathroom complete the main living space. The lower level with walkout is partially finished with a bedroom, family room, bonus room, half bathroom and plenty of storage. A geo-thermal heat pump for year-round comfort, and solar panels producing electricity to the grid contribute to the affordability of this unique home. One of the most energy efficient townhouses around, net metered by NB Power with potential for a Net Zero power bill! Each unit has a small piece of land across from the driveway, perfect for a garden. Steps away from Leo Hayes High/Cuffman Street Elementary/École Les Éclaireurs, and Willie ORee Place and close to all north side amenities. (id:19018)
10:00 am
Ends at:12:00 pm
| MLS® Number | NB141325 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | None |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 2011 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Size Interior | 1,355 Sqft |
| Total Finished Area | 1355 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 483 |
| Size Total | 483 M2 |
| Size Total Text | 483 M2 |
| Zoning Description | R-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'7'' x 6'3'' | ||
| Basement | Storage | 11'7'' x 3'2'' | ||
| Basement | Utility Room | 8'2'' x 9'2'' | ||
| Basement | 2pc Bathroom | 8'11'' x 8'3'' | ||
| Basement | Bonus Room | 11'7'' x 28'5'' | ||
| Basement | Family Room | 13'5'' x 20'5'' | ||
| Basement | Bedroom | 13'5'' x 11'9'' | ||
| Main Level | Ensuite | 11'2'' x 5'3'' | ||
| Main Level | Other | 7'1'' x 6'11'' | ||
| Main Level | Primary Bedroom | 11'2'' x 14'6'' | ||
| Main Level | Living Room | 13'0'' x 13'6'' | ||
| Main Level | Dining Room | 13'0'' x 9'2'' | ||
| Main Level | Kitchen | 13'0'' x 12'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'6'' x 5'4'' | ||
| Main Level | Bedroom | 8'6'' x 10'2'' | ||
| Main Level | Laundry Room | 5'4'' x 6'5'' | ||
| Main Level | Foyer | 13'10'' x 10'3'' |
https://www.realtor.ca/real-estate/29874668/13-eco-terra-drive-fredericton
Contact us for more information