Welcome to 982 McCavour, a beautifully maintained, bright and inviting 3 bedroom, 2 bathroom bungalow located in the highly sought after family friendly neighbourhood of Greendale. Surrounded by excellent schools, parks, and welcoming neighbours, this is the perfect place to call home. The main level offers comfortable, sun filled living spaces, including a large eat in kitchen with plenty of room for family meals and entertaining. Natural light flows throughout the home, creating a warm and welcoming atmosphere. This property has been meticulously cared for over the years and features some newer appliances and roof shingles, which were replaced in 2020. The fully finished basement adds exceptional living space and versatility, featuring a spacious family room, two large guest rooms, which could be used as an office or den, a full bathroom, and a convenient laundry area. A basement walkout provides easy access to the outdoors as well. This space could also be converted to a garage. Outside, you'll find a private, beautifully maintained yard complete with a fantastic deck, perfect for summer barbecues, relaxing evenings, or gathering with family and friends.This move in ready home combines comfort, functionality, and an unbeatable location. Don't miss your opportunity to make 982 McCavour your next home. (id:19018)
11:00 am
Ends at:1:00 pm
| MLS® Number | NB141077 |
| Property Type | Single Family |
| Neigbourhood | Purdys Corner |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,635 Sqft |
| Total Finished Area | 1635 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 557 |
| Size Total | 557 M2 |
| Size Total Text | 557 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'9'' x 10'4'' | ||
| Basement | Bedroom | 11'3'' x 11' | ||
| Basement | Utility Room | 26'7'' x 10'7'' | ||
| Basement | Laundry Room | 11'7'' x 8' | ||
| Basement | Family Room | 10'4'' x 14'7'' | ||
| Basement | Bath (# Pieces 1-6) | 5'1'' x 5'7'' | ||
| Main Level | Bedroom | 9'8'' x 10'8'' | ||
| Main Level | Bedroom | 7'2'' x 8'10'' | ||
| Main Level | Bedroom | 7'2'' x 4'11'' | ||
| Main Level | Primary Bedroom | 10'3'' x 10'8'' | ||
| Main Level | Living Room | 18'9'' x 12'2'' | ||
| Main Level | Kitchen | 16'2'' x 11'2'' |
https://www.realtor.ca/real-estate/29874907/982-mccavour-drive-saint-john
Contact us for more information