Welcome to 144 Henry Street, a charming stone home nestled in the heart of the ever-popular Devon neighbourhood. Full of character and curb appeal, this well-maintained property offers the perfect blend of timeless charm and future potential. Step inside through the lovely front sun porch, an inviting space to enjoy your morning coffee or unwind at the end of the day. The home features 3 bedrooms, 1.5 bathrooms, and a versatile den that provides the flexibility for a home office, reading room, or additional family space. One of the standout features is the impressive covered second-storey deck, accessible directly from the den. This private outdoor retreat is perfect for entertaining, relaxing, or simply enjoying the surrounding views in any weather. Outside, the property is beautifully landscaped with mature greenery and stunning vines climbing the southern side of the home, creating a picturesque setting that complements the home's stone exterior. Whether you're looking for a move-in-ready home or a property with ample opportunity to modernize and add your personal touch, 144 Henry Street offers endless possibilities. Located just steps from Henry Park, walking trails, schools, and all the conveniences that make Devon one of Fredericton's most sought-after neighbourhoods, this is a property you won't want to miss. (id:19018)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | NB141210 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Contemporary, 2 Level |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Wood |
| Flooring Type | Laminate, Tile, Vinyl, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,112 Sqft |
| Total Finished Area | 2112 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6'6'' x 6'4'' | ||
| Second Level | Office | 9'9'' x 8'9'' | ||
| Second Level | Bedroom | 10'8'' x 8'8'' | ||
| Second Level | Bedroom | 10'1'' x 9' | ||
| Second Level | Bedroom | 10'1'' x 8'10'' | ||
| Main Level | Cold Room | 21' x 7'7'' | ||
| Main Level | 2pc Bathroom | 4'6'' x 4'1'' | ||
| Main Level | Living Room | 13' x 10'10'' | ||
| Main Level | Dining Room | 15'1'' x 10'8'' | ||
| Main Level | Kitchen | 13'7'' x 10'6'' |
https://www.realtor.ca/real-estate/29868352/144-henry-street-fredericton
Contact us for more information